| | |
Peer reviewed scientific papers | |
Potential of constructed wetland treatment systems for agricultural wastewater reuse under the EU framework | Journal of Environmental Management | https://doi.org/10.1016/j.jenvman.2020.111219 |
Fixed-bed flow experiments with supported green nZVI for the remediation of contaminated waters: Effect of pH and background solution composition | Chemosphere | https://doi.org/10.1016/j.chemosphere.2021.130472 |
Public Acceptance of Water Reuse for Agriculture in the Wake of the New EU Regulation: Early Reflections | Journal for European Environmental & Planning Law | https://doi.org/10.1163/18760104-18030001 |
Long-term operation of a pilot-scale anaerobic membrane bioreactor (AnMBR) treating high salinity low loaded municipal wastewater in real environment | Separation and Purification Technology | https://doi.org/10.1016/j.seppur.2019.116279 |
Selective removal of contaminants of emerging concern (CECs) from urban water cycle via Molecularly Imprinted Polymers (MIPs): Potential of upscaling and enabling reclaimed water reuse | Journal of Environmental Chemical Engineering | https://www.sciencedirect.com/science/article/pii/S2213343721000294 |
Tailoring Nonconventional Water Resources for Sustainable and Safe Reuse in Agriculture | Chemical Engineering Transactions | http://www.cetjournal.it/cet/21/86/227.pdf |
Regeneration and modelling of a phosphorous removal and recovery hybrid ion exchange resin after long term operation with municipal wastewater | Chemosphere | https://www.sciencedirect.com/science/article/pii/S0045653521020531 |
Testing graphene versus classical soil improvers in a sandy calcisol | Catena | https://www.sciencedirect.com/science/article/pii/S0341816221006123 |
Brine treatment technologies towards minimum/zero liquid discharge and resource recovery: State of the art and techno-economic assessment | Journal of Environmental Management | a. https://www.sciencedirect.com/science/article/pii/S0301479721017436 |
Assessing the Performance of Environmentally Friendly-Produced Zerovalent Iron Nanoparticles to Remove Pharmaceuticals from Water | Sustainability | a. https://www.mdpi.com/2071-1050/13/22/12708 |
Book Chapters | |
Chapter Three - Reclaimed water to face agricultural water scarcity in the Mediterranean area: An overview using Sustainable Development Goals preliminary data | Advances in Chemical Pollution, Environmental Management and Protection | https://doi.org/10.1016/bs.apmp.2020.07.007 |